Chapman, Mary Lotus
| Birth Name | Chapman, Mary Lotus |
| Gramps ID | I4840 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Chapman, Orin Brice [I4830] | |
| Mother | Graham, Effie M [I4439] | |
| Chapman, Mary Lotus [I4840] | ||
| Sister | Chapman, Dorothy E. [I4831] | |
| Brother | Chapman, Orin Brice Jr. [I4832] | |
| Brother | Chapman, William Lee [I4833] | |
| Sister | Chapman, Wilma Ilene [I4839] | |
| Sister | Chapman, Betty Jean [I4838] | |
| Brother | Chapman, Ronald [I4834] | |
| Brother | Chapman, Paul [I4836] | |
| Sister | Chapman, Pauleta [I4837] |
Families
|   |   | Family of Goldsberry, Drennen Harding and Chapman, Mary Lotus [F1168] |
| Married | Husband | Goldsberry, Drennen Harding [I6988] |
| Children |