McDonald, Betty Arlene
| Birth Name | McDonald, Betty Arlene | 
| Gramps ID | I2680 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | McDonald, Wilbur Dow [I0957] | |
| Mother | Young, Margaret Leora [I2580] | |
| Sister | McDonald, Mabel Margaret [I2657] | |
| Brother | McDonald, Robert Allen [I2635] | |
| Sister | McDonald, Shirley [I2691] | |
| McDonald, Betty Arlene [I2680] | ||
| Sister | McDonald, Treva [I2669] | |
| Brother | McDonald, Gayle [I2702] | |
| Sister | McDonald, Lelia Lucille [I2646] | |
| Sister | McDonald, Linda Lou [I2602] | |
| Sister | McDonald, Wanda Jo [I2613] | |
| Sister | McDonald, Margaret Sharon [I2624] | |
| Sister | McDonald, Patty Wynola [I2591] | 
Pedigree
- 
					McDonald, Wilbur Dow [I0957]
					
- 
							Young, Margaret Leora [I2580]
							
- McDonald, Patty Wynola [I2591]
 - McDonald, Linda Lou [I2602]
 - McDonald, Wanda Jo [I2613]
 - McDonald, Margaret Sharon [I2624]
 - McDonald, Lelia Lucille [I2646]
 - McDonald, Treva [I2669]
 - McDonald, Betty Arlene
 - McDonald, Shirley [I2691]
 - McDonald, Gayle [I2702]
 - McDonald, Mabel Margaret [I2657]
 - McDonald, Robert Allen [I2635]
 
 
 - 
							Young, Margaret Leora [I2580]