Park, Frank R.
| Birth Name | Park, Frank R. 1 |
| Gramps ID | I7443 |
| Gender | male |
| Age at Death | 73 years, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1885-07-04 | Ohio |
|
1 | |
| Death | 1958-07-09 | Zanesville, Muskingum Co., Ohio |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Park, Robert C. [I7444] | |
| Mother | Hoskinson, Hattie Mae [I7370] | |
| Brother | Park, Robert Edward [I7442] | |
| Park, Frank R. [I7443] | ||
| Sister | Park, Charlotte M. [I7441] | |
| Sister | Park, Etta M. [I7440] | |
| Brother | Park, Chester [I7439] |
Families
|   |   | Family of Park, Frank R. and Geiger, Susan A. [F1430] |
| Unknown | Partner | Geiger, Susan A. [I7449] |
| Children |