Murray, Walter Roger
| Birth Name | Murray, Walter Roger |
| Gramps ID | I1163 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, Roger [I1162] | |
| Mother | , Carolyn [I1161] | |
| Murray, Walter Roger [I1163] | ||
| Sister | Murray, Candi [I1164] | |
| Sister | Murray, Melissa [I1165] |
Pedigree
-
Murray, Roger [I1162]
-
, Carolyn [I1161]
- Murray, Walter Roger
- Murray, Candi [I1164]
- Murray, Melissa [I1165]
-
, Carolyn [I1161]