Brown, Elva
| Birth Name | Brown, Elva |
| Gramps ID | I4279 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brown, John Milton [I3491] | |
| Mother | Braley, Cordilla [I4246] | |
| Brother | Brown, Perry [I4257] | |
| Sister | Brown, Viola [I4268] | |
| Sister | Brown, Winona [I4290] | |
| Brown, Elva [I4279] |
Families
|   |   | Family of Payne, Amos and Brown, Elva [F0372] |
| Married | Husband | Payne, Amos [I3398] |