Iddings, Pricilla
Birth Name | Iddings, Pricilla |
Gramps ID | I6280 |
Gender | female |
Age at Death | 81 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1707 |
|
|||
Death | 1788 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Iddings, Richard Jr. [I6244] | |
Mother | Phillips, Margaret [I6278] | |
Iddings, Pricilla [I6280] | ||
Sister | Iddings, Elizabeth [I6281] |
Families
  |   | Family of Wayne, Humphrey and Iddings, Pricilla [F0867] |
Unknown | Partner | Wayne, Humphrey [I6282] |
Children |