Nelson, Pearley Hobart
| Birth Name | Nelson, Pearley Hobart |
| Gramps ID | I1633 |
| Gender | male |
| Age at Death | 54 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1896-01-31 | Dexter, Meigs, Ohio |
|
||
| Death | 1950-09-18 | Pomeroy Meigs Oh |
|
||
| Burial | 1950-09-20 | Dexter, Meigs, Ohio |
|
Families
|   |   | Family of Nelson, Pearley Hobart and Murray, Nellie Ernestine [F1984] | ||||||||||||
| Married | Wife | Murray, Nellie Ernestine [I1494] | ||||||||||||
|
||||||||||||||
| Children |