Nelson, Hobart Murray
| Birth Name | Nelson, Hobart Murray |
| Gramps ID | I1636 |
| Gender | male |
| Age at Death | 21 years, 6 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1923-10-08 | Dexter, Meigs, Ohio |
|
||
| Death | 1945-04-08 | Berlingsen, Germany |
|
||
| Burial | 1948-11-08 | VonSchriltz Ce, Dexter Meigs OH |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Nelson, Pearley Hobart [I1633] | |
| Mother | Murray, Nellie Ernestine [I1494] | |
| Brother | Nelson, Orion Ray [I1637] | |
| Sister | Nelson, Lillian Arline [I1634] | |
| Nelson, Hobart Murray [I1636] |