Brooks, Christina Nicole
| Birth Name | Brooks, Christina Nicole |
| Gramps ID | I2877 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brooks, Ted William [I2861] | |
| Mother | Brown, Rosalee [I2876] | |
| Brooks, Christina Nicole [I2877] | ||
| Sister | Brooks, Jennifer Kay [I2878] | |
| Brother | Brooks, Ted Michael [I2880] |
Pedigree
-
Brooks, Ted William [I2861]
-
Brown, Rosalee [I2876]
- Brooks, Christina Nicole
- Brooks, Jennifer Kay [I2878]
- Brooks, Ted Michael [I2880]
-
Brown, Rosalee [I2876]