Iddings, Ann
| Birth Name | Iddings, Ann |
| Gramps ID | I6248 |
| Gender | female |
| Age at Death | more than 73 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1680 | England |
|
||
| Death | after 1753 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Iddings, Richard [I6230] | |
| Mother | Charles, Margaret [I6231] | |
| Sister | Iddings, Joyce [I6252] | |
| Sister | Iddings, Mary [I6249] | |
| Sister | Iddings, Jane [I6250] | |
| Brother | Iddings, Richard Jr. [I6244] | |
| Brother | Iddings, William [I6207] | |
| Brother | Iddings, John [I6245] | |
| Sister | Iddings, Elizabeth [I6247] | |
| Iddings, Ann [I6248] | ||
| Sister | Iddings, Mary [I6251] |
Families
|   |   | Family of Ottey, John and Iddings, Ann [F0892] |
| Unknown | Partner | Ottey, John [I6370] |
| Children |