Halbirt, Georgia
| Birth Name | Halbirt, Georgia |
| Gramps ID | I3483 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Halbirt, George E. [I3375] | |
| Mother | Hixon, Maude Ellen [I3481] | |
| Halbirt, Georgia [I3483] | ||
| Sister | Halbirt, Christina [I3484] | |
| Sister | Halbirt, Barbara [I3485] | |
| Sister | Halbirt, Marsha Joyce [I3482] |
Families
|   |   | Family of Johnson, Unknown and Halbirt, Georgia [F1050] |
| Unknown | Partner | Johnson, Unknown [I6761] |