Mumford, Eveline E.
Birth Name | Mumford, Eveline E. |
Gramps ID | I5829 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Mumford, Alexander J. [I2332] | |
Mother | Unknown, Sophia [I5826] | |
Brother | Mumford, Frank L. [I5827] | |
Brother | Mumford, Herbert D. [I5828] | |
Mumford, Eveline E. [I5829] | ||
Brother | Mumford, George W. [I5830] | |
Sister | Mumford, Martha [I5831] |
Families
  |   | Family of Miro, Unknown and Mumford, Eveline E. [F0683] |
Unknown | Partner | Miro, Unknown [I5832] |