Idwyns, Ann
| Birth Name | Idwyns, Ann |
| Gramps ID | I6256 |
| Gender | female |
| Age at Death | 42 years, 6 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1634-07-01 |
|
|||
| Death | 1677 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Idwyns, William [I6242] | |
| Mother | Unknown, Ursula [I6243] | |
| Brother | Iddings, Benjamin [I6259] | |
| Sister | Idwyns, Ursula [I6255] | |
| Idwyns, Ann [I6256] | ||
| Brother | Iddings, Richard [I6230] | |
| Brother | Idwyns, William [I6258] |
Families
|   |   | Family of Cheese, John and Idwyns, Ann [F0864] |
| Unknown | Partner | Cheese, John [I6276] |