Pierson, Harry O.
| Birth Name | Pierson, Harry O. | 
| Gramps ID | I7462 | 
| Gender | male | 
| Age at Death | 57 years, 6 months, 26 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1915-08-10 | Hocking Co., Ohio | 
							 | 
						||
| Death | 1973-03-05 | Columbus, Franklin Co., Ohio | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Pierson, Charles O. [I7465] | |
| Mother | Park, Etta M. [I7440] | |
| Brother | Pierson, Walter B. [I7464] | |
| Brother | Pierson, Robert W. [I7463] | |
| Pierson, Harry O. [I7462] | ||
| Brother | Pierson, Louis Wayne [I7461] | 
Families
|   |   | Family of Pierson, Harry O. and Van Meter, Francis G. [F1437] | 
| Unknown | Partner | Van Meter, Francis G. [I7470] | 
| Children |