Dempsey, Harriett Elenor
| Birth Name | Dempsey, Harriett Elenor 1 |
| Gramps ID | I6418 |
| Gender | female |
| Age at Death | 92 years, 9 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1832 | Jackson County, Ohio, USA |
|
1 | |
| Death | 1924-10-12 | Wellston, Jackson County, Ohio, USA |
|
1 | |
| Burial | Wellston, Jackson County, Ohio, USA |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dempsey, James A. [I6161] | |
| Mother | Elerton, Sarah [I6417] | |
| Brother | Dempsey, William [I6411] | |
| Brother | Dempsey, Jonathan [I6413] | |
| Sister | Dempsey, Sophronia [I6414] | |
| Sister | Dempsey, Isabel [I6415] | |
| Sister | Dempsey, Mariah [I6416] | |
| Dempsey, Harriett Elenor [I6418] | ||
| Brother | Dempsey, James Adam [I6419] |
Families
|   |   | Family of Byers, Unknown and Dempsey, Harriett Elenor [F1534] |
| Unknown | Partner | Byers, Unknown [I7680] |