Murray, Elbert L.
| Birth Name | Murray, Elbert L. |
| Gramps ID | I1148 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, Lewis R. [I1144] | |
| Mother | Riffle, Dora [I1145] | |
| Brother | Murray, Unknown [I1249] | |
| Sister | Murray, Ethel Mae [I1329] | |
| Sister | Murray, Ellen Evelyn [I1212] | |
| Sibling | Murray, NotNamed [I1153] | |
| Brother | Murray, Fletcher [I1327] | |
| Brother | Murray, Robert [I1328] | |
| Sister | Murray, Chloe Edith [I1233] | |
| Sister | Murray, Kathleen Frances [I1326] | |
| Murray, Elbert L. [I1148] | ||
| Sister | Murray, Virginia Marie [I1143] |
Families
|   |   | Family of Murray, Elbert L. and Bowman, Nora Mae [F1936] |
| Unknown | Partner | Bowman, Nora Mae [I1146] |
| Children |
Pedigree
- Murray, Lewis R. [I1144]