Hudnall, Charles Jessie
| Birth Name | Hudnall, Charles Jessie |
| Gramps ID | I6445 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hudnall, Charles Edward [I2179] | |
| Mother | Secoy, Nellie Grace [I2168] | |
| Sister | Hudnall, Ethel Elva [I6223] | |
| Brother | Hudnall, Isaac Edwin [I2513] | |
| Hudnall, Charles Jessie [I6445] | ||
| Brother | Hudnall, William Liberty [I5668] | |
| Sister | Hudnall, Bertha Luella [I5445] |
Families
|   |   | Family of Hudnall, Charles Jessie and Tamsett, Living [F0546] |
| Unknown | Partner | Tamsett, Living [I6334] |
|   |   | Family of Hudnall, Charles Jessie and Tamsett, Living [F0558] |
| Unknown | Partner | Tamsett, Living [I5691] |