Elder, Margaret Elizabeth
| Birth Name | Elder, Margaret Elizabeth |
| Gramps ID | I6820 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Elder, Solomon Alonzo [I1033] | |
| Mother | Glimpse, Lydia Ann [I6817] | |
| Brother | Elder, Wayne Edward [I6823] | |
| Sister | Elder, May Mercedes [I6822] | |
| Sister | Elder, Faye Melvina [I6821] | |
| Elder, Margaret Elizabeth [I6820] | ||
| Brother | Elder, Oral Dean [I6819] | |
| Brother | Elder, Robert Donald [I6818] | |
| Sister | Elder, Cleo Ruth [I6825] |
Families
|   |   | Family of Johnson, Earl F. and Elder, Margaret Elizabeth [F1532] |
| Unknown | Partner | Johnson, Earl F. [I6827] |
| Children |