Darst, Nancy
| Birth Name | Darst, Nancy |
| Gramps ID | I1359 |
| Gender | female |
| Age at Death | 84 years, 5 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1852-08-15 | Meigs County, Ohio |
|
||
| Death | 1937-01-17 | Gallia County, Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Darst, David [I1364] | |
| Mother | Murray, Sarah Elizabeth [I1338] | |
| Sister | Darst, Mary Elizabeth [I1356] | |
| Brother | Darst, John W. [I1357] | |
| Brother | Darst, Jeremiah (Jerry) [I1178] | |
| Darst, Nancy [I1359] | ||
| Brother | Darst, James N. [I1360] | |
| Brother | Darst, Benjamin F. [I1361] | |
| Sister | Darst, Margaret Ann [I1362] | |
| Sister | Darst, Irene Belle [I1363] |
Families
|   |   | Family of Roush, George W. and Darst, Nancy [F0693] |
| Unknown | Partner | Roush, George W. [I1415] |
| Children |