Halbert, Carol Beth
| Birth Name | Halbert, Carol Beth | 
| Gramps ID | I2186 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Halbert, Russell [I2185] | |
| Mother | Lamp, Janet [I2184] | |
| Halbert, Carol Beth [I2186] | ||
| Sister | Halbert, Anna Marie [I2187] | |
| Sister | Halbert, Rebecca [I2188] | |
| Sister | Halbert, Michelle [I2189] | 
Families
|   |   | Family of Rumin, Syed and Halbert, Carol Beth [F0819] | 
| Unknown | Partner | Rumin, Syed [I2191] | 
| Children |