Hayes, Florence Elaine
| Birth Name | Hayes, Florence Elaine |
| Gramps ID | I1122 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hayes, Charles [I1123] | |
| Mother | Murray, Golda Hazel [I1116] | |
| Hayes, Florence Elaine [I1122] | ||
| Sister | Hayes, Charlene [I1121] | |
| Sister | Hayes, Juanita [I1118] |
Pedigree
-
Hayes, Charles [I1123]
-
Murray, Golda Hazel [I1116]
- Hayes, Juanita [I1118]
- Hayes, Charlene [I1121]
- Hayes, Florence Elaine
-
Murray, Golda Hazel [I1116]