Iddings, Hannah
| Birth Name | Iddings, Hannah |
| Gramps ID | I6316 |
| Gender | female |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1773 |
|
|||
| Death | 1845 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Iddings, William [I6234] | |
| Mother | Musgrave, Hannah [I6319] | |
| Sibling | Iddings, Bury [I6318] | |
| Brother | Iddings, Stephen [I6317] | |
| Iddings, Hannah [I6316] |
Families
|   |   | Family of Guthrie, William and Iddings, Hannah [F0925] |
| Unknown | Partner | Guthrie, William [I6449] |