Hays, Sheila
| Birth Name | Hays, Sheila | 
| Gramps ID | I5947 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Hays, William [I2290] | |
| Mother | Grace, Evalena “Lena” [I5949] | |
| Sister | Hays, Verla [I5948] | |
| Hays, Sheila [I5947] | ||
| Brother | Hays, Argyl [I5945] | |
| Sister | Hays, Berthel [I5944] | |
| Brother | Hays, Virgil [I5943] | 
Families
|   |   | Family of Wurster, Herman and Hays, Sheila [F1463] | 
| Unknown | Partner | Wurster, Herman [I7505] |