Evans, Paul Wendell
| Birth Name | Evans, Paul Wendell |
| Gramps ID | I4620 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1915-09-27 | Athens Co., Ohio |
|
||
| Death | 1915-09-27 | Athens Co., Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Evans, Isaac Edward [I4618] | |
| Mother | Graham, Maude Ennis [I4449] | |
| Evans, Paul Wendell [I4620] | ||
| Sister | Evans, Mary Louise [I4621] | |
| Brother | Evans, Charles Edward [I4619] |
Narrative
nfo from Linda Louise Evans tree on Ancestry.com http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2456333&id=I523282988