Lanam, Clester
| Birth Name | Lanam, Clester |
| Gramps ID | I5897 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lanam, Joseph Henry [I5885] | |
| Mother | Mort, Ellen Elizabeth [I5892] | |
| Sister | Lanam, Mary E. [I5893] | |
| Brother | Lanam, Dillon D. [I5899] | |
| Sister | Lanam, Naomi A. [I5898] | |
| Sister | Lanam, Laura F. [I5895] | |
| Sister | Lanam, Adalena [I5894] | |
| Lanam, Clester [I5897] | ||
| Sister | Lanam, Fay [I5896] |
Families
|   |   | Family of Lanam, Clester and Winter, Verda [F0719] |
| Married | Wife | Winter, Verda [I5912] |