Neal, Ronald Lee
| Birth Name | Neal, Ronald Lee |
| Gramps ID | I1990 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Powell, James Harold [I1857] | |
| Mother | Booth, Opal Marcelline [I1924] | |
| Sister | Powell, Living Female [I1935] | |
| Sibling | Powell, Living A [I1946] | |
| Sibling | Powell, Living B [I1957] | |
| Sibling | Powell, Living C [I1968] | |
| Sibling | Powell, Living D [I1979] | |
| Sibling | Powell, Living A [I2002] | |
| Sibling | Powell, Living B [I2013] | |
| Neal, Ronald Lee [I1990] |