Elder, Clarissa Jane
| Birth Name | Elder, Clarissa Jane 1 |
| Gramps ID | I6176 |
| Gender | female |
| Age at Death | 83 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1859-12-12 | Jackson County, Ohio, USA |
|
1 | |
| Death | 1943-10-09 | Davis County, Iowa, USA |
|
1 | |
| Burial | Drakesville, Davis County, Iowa, USA |
|
1 |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Elder, Alexander Johnson [I1019] | |
| Mother | Baker, Marcia Jane [I6170] | |
| Brother | Elder, George Anderson [I6171] | |
| Brother | Elder, Robert [I6175] | |
| Brother | Elder, Benjamin Baker [I6172] | |
| Sister | Elder, Lucia Finney [I6177] | |
| Elder, Clarissa Jane [I6176] | ||
| Brother | Elder, William A. [I6173] | |
| Sister | Elder, Rachel Luella [I6174] |
Families
|   |   | Family of Maines, Unknown and Elder, Clarissa Jane [F1536] |
| Unknown | Partner | Maines, Unknown [I7682] |