Zinn, Kate
| Birth Name | Zinn, Kate |
| Gramps ID | I0736 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Zinn, George W. [I0644] | |
| Mother | Lantz, Charlotte [I0732] | |
| Sister | Zinn, Cordelia [I0733] | |
| Sister | Zinn, Elizabeth [I0734] | |
| Zinn, Kate [I0736] | ||
| Sister | Zinn, Eliza L. [I0737] | |
| Brother | Zinn, Curtis [I0738] | |
| Sister | Zinn, Clarinda [I0739] | |
| Brother | Zinn, Edward B. [I0740] | |
| Sister | Zinn, Liddy A. [I0744] | |
| Brother | Zinn, William Clarence [I0741] | |
| Sister | Zinn, Emma Laura [I0742] | |
| Sister | Zinn, Estella B. [I0743] |
Families
|   |   | Family of Smith, Bowman and Zinn, Kate [F0969] |
| Married | Husband | Smith, Bowman [I6513] |