Fort, Rochelle Melinda
| Birth Name | Fort, Rochelle Melinda | 
| Gramps ID | I2432 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Fort, Donald Seth [I2430] | |
| Mother | Eslocker, Faye Winifred [I2411] | |
| Brother | Fort, Donald Michael [I2431] | |
| Fort, Rochelle Melinda [I2432] | ||
| Sister | Fort, Heather Faye [I2433] | |
| Sister | Fort, Laura Winifred [I2434] | 
Families
|   |   | Family of Hogan, Edward Francis and Fort, Rochelle Melinda [F0364] | 
| Unknown | Partner | Hogan, Edward Francis [I3037] | 
| Children |