Hoskinson, Charles
| Birth Name | Hoskinson, Charles |
| Gramps ID | I7411 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hoskinson, Oscar Ellis [I7375] | |
| Mother | Hawley, Margaret Jane [I7414] | |
| Sister | Hoskinson, Eva A. [I7410] | |
| Hoskinson, Charles [I7411] | ||
| Brother | Hoskinson, George Dallis [I7409] | |
| Sister | Hoskinson, Margaret [I7408] | |
| Sister | Hoskinson, Mary Della [I7413] | |
| Brother | Hoskinson, Harvey H. [I7407] |
Families
|   |   | Family of Hoskinson, Charles and Carman, Martha Rue [F1521] |
| Unknown | Partner | Carman, Martha Rue [I7651] |
| Children |