Mumford, William (Rollo)
| Birth Name | Mumford, William (Rollo) |
| Gramps ID | I2820 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mumford, Garman Frank [I2407] | |
| Mother | Rose, Belle [I2408] | |
| Sister | Mumford, Golda J. [I2406] | |
| Sister | Mumford, Hazel [I2819] | |
| Mumford, William (Rollo) [I2820] | ||
| Brother | Mumford, Ira [I2821] |
Pedigree
-
Mumford, Garman Frank [I2407]
-
Rose, Belle [I2408]
- Mumford, Golda J. [I2406]
- Mumford, Hazel [I2819]
- Mumford, William (Rollo)
- Mumford, Ira [I2821]
-
Rose, Belle [I2408]