Bickle, Adeline
Birth Name | Bickle, Adeline |
Gramps ID | I7138 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bickle, Henry James [I7125] | |
Mother | Hysell, Adeline [I7140] | |
Brother | Bickle, James [I7127] | |
Brother | Bickle, Newton [I7128] | |
Sister | Bickle, Jane Ann [I7129] | |
Brother | Bickle, David Wesley [I7130] | |
Brother | Bickle, William Percy [I7139] | |
Brother | Bickle, Selam Day [I7131] | |
Bickle, Adeline [I7138] | ||
Sister | Bickle, Elsie [I7137] | |
Brother | Bickle, Dudley Curtis [I7141] | |
Sister | Bickle, Florence [I7136] | |
Sister | Bickle, Angeline [I7134] | |
Sister | Bickle, Alice R. [I7132] | |
Brother | Bickle, Lucius A. [I7133] |
Pedigree
-
Bickle, Henry James [I7125]
-
Hysell, Adeline [I7140]
- Bickle, Newton [I7128]
- Bickle, Jane Ann [I7129]
- Bickle, David Wesley [I7130]
- Bickle, Lucius A. [I7133]
- Bickle, Angeline [I7134]
- Bickle, Florence [I7136]
- Bickle, Elsie [I7137]
- Bickle, Adeline
- Bickle, William Percy [I7139]
- Bickle, Dudley Curtis [I7141]
- Bickle, James [I7127]
- Bickle, Selam Day [I7131]
- Bickle, Alice R. [I7132]
-
Hysell, Adeline [I7140]