Graham, Ruth Ann
| Birth Name | Graham, Ruth Ann |
| Gramps ID | I3723 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Graham, Walter E. [I3559] | |
| Mother | Carsey, Dorothy Phoebe [I3556] | |
| Brother | Graham, Harry Walter [I3552] | |
| Graham, Ruth Ann [I3723] | ||
| Sister | Graham, Patricia Irene [I3698] | |
| Brother | Graham, Pearl Eugene [I3777] |
Families
|   |   | Family of Higgins, James Curtis and Graham, Ruth Ann [F0070] |
| Unknown | Partner | Higgins, James Curtis [I3808] |
|   |   | Family of Sewell, Charles Leslie and Graham, Ruth Ann [F0084] |
| Unknown | Partner | Sewell, Charles Leslie [I3722] |
| Children |