Elder, Lucinda C.
| Birth Name | Elder, Lucinda C. | 
| Gramps ID | I1005 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Elder, Thomas J. [I0988] | |
| Mother | Semans, Hannah [I1003] | |
| Brother | Elder, Daniel B. [I1004] | |
| Elder, Lucinda C. [I1005] | ||
| Sister | Elder, Jemima Jane [I1006] | 
Families
|   |   | Family of Grub, John W. and Elder, Lucinda C. [F1387] | 
| Married | Husband | Grub, John W. [I6140] |