Wood, Living
| Birth Name | Wood, Living |
| Gramps ID | I7865 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wood, Paul E. [I7898] | |
| Mother | Hudnall, Ethel Elva [I6223] | |
| Brother | Wood, Living [I6890] | |
| Wood, Living [I7865] | ||
| Sister | Wood, Wanda Nell [I6668] |
Families
|   |   | Family of Wood, Living and Kuhn, Living [F1413] |
| Unknown | Partner | Kuhn, Living [I7001] |
| Children | ||
|   |   | Family of Wood, Living and Tamsett, Living [F1424] |
| Unknown | Partner | Tamsett, Living [I7764] |
| Children |