Mumford, Infant
| Birth Name | Mumford, Infant 1a |
| Gramps ID | I5486 |
| Gender | female |
| Age at Death | about 0 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mumford, George B. [I5483] | |
| Mother | Maddox, Tacie Leona [I5485] | |
| Sister | Mumford, Viva [I5494] | |
| Sister | Mumford, Labette [I5493] | |
| Brother | Mumford, Lee W. [I5491] | |
| Mumford, Infant [I5486] | ||
| Brother | Mumford, Monroe [I5489] | |
| Sister | Mumford, Alice [I5492] | |
| Sister | Mumford, Leona [I5488] | |
| Sister | Mumford, Alma [I5487] |
Pedigree
Ancestors
Source References
-
Tombstone
[S4559]
-
- Page: No. 6 Cemetery, Buchanan Co., MO
-
Source text:
Infant Mumford dau of G.B. & T.L. Mumford -- died 1926
-