Mumford, Annie D.
Birth Name | Mumford, Annie D. |
Gramps ID | I2051 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Mumford, Benjamin Franklin [I2052] | |
Mother | Rouch, Elizabeth J. [I2053] | |
Sister | Mumford, Mary Jane [I2139] | |
Mumford, Annie D. [I2051] | ||
Sister | Mumford, Susie [I2140] | |
Sister | Mumford, Frankie M. [I2110] |
Families
  |   | Family of Dukes, Thomas and Mumford, Annie D. [F2113] |
Married | Husband | Dukes, Thomas [I2054] |
Children |