Dempsey, Cornelius
| Birth Name | Dempsey, Cornelius 1a |
| Gramps ID | I6153 |
| Gender | male |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1804 | Pennsylvania |
|
||
| Death | 1883 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dempsey, James [I6110] | |
| Mother | Piper, Susanna [I6148] | |
| Brother | Dempsey, Jonathan [I6154] | |
| Dempsey, Cornelius [I6153] | ||
| Sister | Dempsey, Catherine [I6152] | |
| Sister | Dempsey, Annie [I6151] | |
| Brother | Dempsey, James [I6156] | |
| Sister | Dempsey, Susannah [I6150] | |
| Brother | Dempsey, Isaac Iddings [I6149] | |
| Sister | Dempsey, Mary [I6155] |
Families
|   |   | Family of Dempsey, Cornelius and Unknown, Julia [F0903] |
| Unknown | Partner | Unknown, Julia [I6406] |
| Children |
Ancestors
Source References
-
1870 United States Federal Census > Illinois > Knox > Orange
[S6174]
-
- Page: Page 20 (20 of 30), line 9
-