Pattern Home Page | Rudder Control | Max Points in Novice | Contests | Building Techniques | Glasses | Fuel Facts | Links
NATS
History Sportsman/Intermediate 1995-1999
Return to Top of Page
Place |
1999 |
1998 |
1997 | 1996 | 1995 |
| 1 | Dean Wilson |
Peter Collinson | Bill Pritchett | Randy Wolfe | Rick Sweeney |
| 2 | Michael Kingery |
Richard Ames | Lamar Blair | John Miller | Jon Magnuson |
| 3 | James Ivey |
Trent Byrd | Paul Kirsch | Eavan Krause | Cliff Bradford |
| 4 | Dae Kim |
Michael Siddall | Ransom Fairchild | Paul Kirsh | John Miller |
| 5 | Stephen Harrison | Wesley Stafford | Michael Thomason | Jeffery Carrish | Chris Dansereau, Jr |
| 6 | Robert Kane | Joseph Jesky | David Miller | Peter Francis | James Hubbard |
| 7 | Nik Middleton | Michael Kingery | Marty Pizzitola | Michael Gosson | David Gould |
| 8 | Luis Rodriguez | Robert Gainey | John LeSeur | Lamar Blair | Matt Vastine |
| 9 | Buddy Brammer | Bruce Trimble | Ted Jones | Tom Feland | Howard Terrell |
| 10 | Carlos Barrera | Frank Granelli | Russell Thatcher | John Leseur | Richard Aranyos |
| 11 | Richard Roberts Jr. | Gerald Gallagher | Julius Kopielski | Wayne Williams | Chase Snodgrass |
| 12 | Vito Pascucci | Simon Hernandez | Greg Prater | Charlie Saunders | Dale House |
| 13 | Steven Rosenblatt | William Anstine | Thomas Weedon | Thomas Weedon | Tom Feland |
| 14 | Bill
Gregg DQ (plane over 5Kg) |
Stephen Harrison | William Glaze | Charles Cehand | Timothy White |
| 15 | Andrew
Jesky DQ (plane over 2m) |
Dae Kim | Simon Hernandez | Tim Salmon | |
| 16 | Thomas Weedon | Mark Smith | Alvin Moder | ||
| 17 | Julius Kopielski | Scott Watson | Steven Boyko | ||
| 18 | Greg Prather | Ken Blackwell | Stephen Harrison | ||
| 19 | George Gaige | James Osborne III | |||
| 20 | Mark Smith | Michael Hancock | |||
| 21 | Andrew Jesky | Anthony Leveling | |||
| 22 | Luis Rodriquez | Richard Bis | |||
| 23 | William Brooks III | Julius Lopieiski | |||
| 24 | Adrian Wong | Robert Angus | |||
| 25 | Buddy Brammer | Scott Watson | |||
| 26 | Steven Rosenblatt | John Mikell | |||
| 27 | William Glaze | William Prichett | |||
| 28 | Mark Belanger |
NATS
History Sportsman/Intermediate 2000-2004
Return to Top of Page
Place |
2004 |
2003 |
2002 | 2001 | 2000 |
| 1 | Vernon White | Kris Kovanda | Michael Hill | Robert Fortino | Robert Matthews |
| 2 | Roddy Ory | A. C. Glenn | Cameron Smith | Terrance Brown | Kevin Kelsey |
| 3 | Brian Clemmons | Joe Dunnaway | Lance Van Nostrand | Paul Nesbitt | Dan Landis |
| 4 | Bryan Kennedy | Michael Radeke | Andy Busutil | Cameron Smith | George Ware |
| 5 | Scott Pavlock | Thomas Collins | Stephen Byrd | Gary Stephens | Jim Woodward |
| 6 | Michael Doud | Scott Pavlock | Kris Kovanda | Stephen Rosenblatt | Bruce Hayes |
| 7 | Keith Black | Frank Delguidice | Xavier Mouraux | Matthew Szeuber | Andrew Schmeltz |
| 8 | Christopher Moon | Harry Wagner | Perry Sumrall | Wojtek Tomanek | Luis Rodriguez |
| 9 | Donald Abati | Errol Verret | Larry Mercer | Tim Pazara | Steven Rosenblatt |
| 10 | Harry Wagner | Eugene Villa | Michael Radeke | Terry Brox | Brian Preiser |
| 11 | Frank Giudice | Vito Pascucci | Charlie Barrera | Bill Mitchell | Nick Middleton |
| 12 | Ken Nesteroff | Robert Avera | Rick Wallace | Paul Dams | Bill Mitchell |
| 13 | David Jonstone | Gray Fowler | Thomas Phistry | Philip Woodland | |
| 14 | Eugene Villa | Thomas Collins | Jimmy Kruse | Wojtek Tomanek | |
| 15 | Vito Pascucci | Bill Pascucci | Philip Woodland | Gary Stephens | |
| 16 | Joeesph Zeigenfus | Mike Darr | Bill Pascucci | Armon Childers | |
| 17 | Robert Condra | Steve Maxwell | Charlie Rock | Jerry Stebbins | |
| 18 | John Graham | Andy Phistry, Jr | James Quinn | Ruben Clayton | |
| 19 | Wayne Wallar | Steven Maxwell | Bill Glaze | ||
| 20 | Michael Yearley | Charlie Barrera | |||
| 21 | Harry Slone | ||||
| 22 | Perry Sumrall | ||||
| 23 | Robert Avera |
NATS
History Sportsman/Intermediate 2005-2009
Return to Top of Page
Place |
2009 |
2008 |
2007 | 2006 | 2005 |
| 1 | Marcio Jorge | Ryan Archer | Brett Wickizer | ||
| 2 | Ruohan (Jack) Li | Ryan Smith | Mark Hunt | ||
| 3 | Gary Courtney | Chuck Hockhalter | Dennis Bodary | ||
| 4 | Brandon Landry | Gary Courtney | Erik Newsholme | ||
| 5 | Richard Rosinski | Jim Sheffield | Jim Sheffield | ||
| 6 | Edwin Manson | Jon Lowe | Keith Hoard | ||
| 7 | Matt Liprie | Carl Zavalney | David Borrow | ||
| 8 | John Konneker | Anthony Watkins | Ken Alexander | ||
| 9 | Jon Martin | Robert Green | Carl Zavalney | ||
| 10 | Austin (Mike) Wingo | Anthony Page | Joe Zeigenfus | ||
| 11 | Larry Kauffman | Joseph Zeigenfus | Bill Pascucci | ||
| 12 | Royce Dorsett | Richard Lewis | Mark Belanger | ||
| 13 | Tim Tipton | Mike Wingo | Terry Hemmis | ||
| 14 | Bruce Ginn | Glenn Hatfield | Louis Matustik | ||
| 15 | Michael Greear | John Pavlick | |||
| 16 | Dylan Forney | P Scott Anderson | |||
| 17 | Dean Funk | Paul Futney | |||
| 18 | Louis Matustik | ||||
NATS
History Advanced 1995-1999
Return to Top of Page
Place |
1999 |
1998 |
1997 | 1996 | 1995 |
| 1 | Peter Collinson | Glen Watson | Kevin Proodian | Mark Atwood | Kevin Nibur |
| 2 | Richard Ames | Randy Wolfe | Rick Sweeney | Wayne Hilgart | Bob Hartwig |
| 3 | Bob Roe | Jeffery Carrish | Chris Dansereau | Neil Fosnaugh | Jeff Aranyos |
| 4 | Trent Byrd | Marion Thomason | Mike McCormick | John Winnard | Matias Salar |
| 5 | Michael Thomason | Gary Harris | James Hubbard | Matt Vastine | Kenneth Schulz |
| 6 | Micheal Siddall | Cliff Bradford | John Fox | Jon Magnuson | Tom Keating |
| 7 | Joe Jesky | Ransom Fairchild | Tom Mitchell | Thomas Keating | Lawerence Auer |
| 8 | Don Ramsey | Lamar Blair | Derek Koopowitz | Olivier Marsaly | Mark Atwood |
| 9 | Ronnie Weaver | Evan Krause | Bill Lairsey | Paul Lachance | Wayne Hilgart |
| 10 | Forrest Elliot | Russell Thatcher | Dave Curtis | Matias Salar | William Harden |
| 11 | Neil Martin | Gary McClellan | Jeff Carish | Marvin Marozas | Gay Gerber |
| 12 | Bill Prichett | Tom Feland | Wayne Williams | Neil Udell | Oliver Marsaly |
| 13 | Gerald Gallagher | Tony Clark | Peter Francis | Scott Miller | Neil Udell |
| 14 | David Ellsner | David Elsner | Chris Dansereau, Jr | Robert Tocci | |
| 15 | Robert Gainey | Marty Pizzitola | John Fox | Ron Gaude | |
| 16 | Tom Feland | Thomas Mitchell | Bob Mairs | Dave Elsner | |
| 17 | Adrian Wong | William Pritchett | Eric Henderson | Orland McKee | |
| 18 | Marty Pizzitola | Kenneth Blacewell | Rich Sweeney | Dave Curtis | |
| 19 | Tom Weedon | Arch Stafford | Dave Curtis | Eric Henderson | |
| 20 | Ernest Meredith | Bob Mairs | |||
| 21 | Richard Bix | Charlie Kenny | |||
| 22 | Del Rykert | Matthew Tomsheck | |||
| 23 | James Hubbard | Rudy Salar | |||
| 24 | Matthew Tomsheck | Kenny Krempetz | |||
| 25 | Forrest Miller | Frank Purpura | |||
| 26 | Richard Aranyos | Alfred Szymkowski | |||
| 27 | Alfred Szymkowski | Vern Smith | |||
| 28 | James Brown |
NATS
History Advanced 2000-2004
Return to Top of Page
Place |
2004 |
2003 |
2002 | 2001 | 2000 |
| 1 |
Terrance Brown |
Michael Hill | Jim Woodward | Andrew Jesky | Dean Wilson |
| 2 | Stephen Byrd | Robert Fortino | George Ware | Donny Wright | Vernon Matthews |
| 3 | Larry Mercer | Tim Pazara | Paul Nesbitt | Dan Landis | Bruce Tremble |
| 4 | Steven Rosenblat | Brett Bowen | Dale Arnold | George Ware | Donny Wright |
| 5 | Anthony Romano | Terrance Brown | Brett Matthews | Dale Arnold | Andrew Jesky |
| 6 | Edward Alt | Michael Middleton | Ken Velez | Bill Gregg | Lamar Blair |
| 7 | Todd Schmidt | Thomas Phistry | Robert Fortino | Emory Schroeter | Emory Schroeter |
| 8 | Lance Van Nostrand | Stephen Byrd | Terrance Brown | Robert Gainey | Bill Gregg |
| 9 | Michael Radeke | Robert Kane | Michael Middleton | Arch Stafford | Dale Arnold |
| 10 | Rick Wallace | Kenneth Backwell | Wojtek Tomanek | Robert Matthews | Tony Clark |
| 11 | Ray Rhodes | Larry Mercer | Tim Pazara | Jeff Butt | Dave Elsner |
| 12 | Buddy Brammer | Steven Rosenblatt | Buddy Brammer | Stephen Harrison | Frank Granelli |
| 13 | Perry Sumrall | Buddy Brammer | Steven Rosenblatt | Jim Woodward | Bill Chester |
| 14 | Joe Dunaway | Lance Van Nostrand | Robert Kane | James Ivey | Don Ramsey |
| 15 | Luis Rodriguez | Anthony Romano | Garry Stephens | Robert Kane | Robert Gainey |
| 16 | Gray Fowler | Vincent Bortone | Beverly Cowell | David Elsner | Stephen Harrison |
| 17 | Charlie Barrera | William Bowen | Ken Blackwell | Vince Bortone | Richard Aranyos |
| 18 | Thomas Collins | Rick Wallace | Terry Brox | Dae Kim | David Miller |
| 19 | Steve Maxwell | Perry Sumrall | Anthony Romano | Ken Blackwell | Dae Kim |
| 20 | John Brink | Luis Rodriguez | Tom Weedon | Dave Seuferling | John Ferrell |
| 21 | Steven Maxwell | Tom Weedon | Buddy Brammer | ||
| 22 | Gray Fowler | Buddy Brammer | Tom Weedon | ||
| 23 | Frank Bis | Luis Rodriguez | |||
| 24 | Beverly Cowell | ||||
| 25 | Charlie Rock | ||||
| 26 | Carlos Barrera |
NATS
History Advanced 2009-2005
Return to Top of Page
Place |
2009 |
2008 |
2007 | 2006 | 2005 |
| 1 | Erik Newsholme | Brett Wickizer | A. C. Glenn | ||
| 2 | Ryan Smith | Mike Hester | Scott Pavlock | ||
| 3 | Chuck Hockhalter | Mark Hunt | Robert Mairs | ||
| 4 | Anthony Page | Keith Black | Mike Hester | ||
| 5 | Jon Lowe | Scott Smith | Wayne Galligan | ||
| 6 | Robert Green | Stephen Rosenblatt | Michael Radeke | ||
| 7 | Eugene Villa | Christopher Moon | Joe Dunaway | ||
| 8 | Dennis Bodary | Donald Abati | Roddy Ory | ||
| 9 | Jim Sheffield | Erik Newsholme | Chris Moon | ||
| 10 | Luis Rodriguez | Bryan Kenedy | Michael Doud | ||
| 11 | Dave Johnstone | Michael Doud | Don Abati | ||
| 12 | Bill Mitchell | David Johnstone | Perry Sumrall | ||
| 13 | Frank Del Giudice | Frank Del Giudice | Eugene Villa | ||
| 14 | Joseph Zeigenfus | Charlie Barrera | Mike Darr | ||
| 15 | Charlie Barrera | Eugene Villa | Bryan Kennedy | ||
| 16 | Jarvis Johnson | Tom Weedon | Buddy Brammer | ||
| 17 | Tony Clark | ||||
| 18 | Frank Del Giudice | ||||
| 19 | Bill Pritchett | ||||
| 20 | David Johnstone | ||||
| 21 | Luis Rodriguez | ||||
| 22 | Charlie Barrera | ||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 |
NATS
History Masters - 1995-1999
Return to Top of Page
Place |
1999 |
1998 |
1997 | 1996 | 1995 |
| 1 | Joey Hayes | Dave Lockhart | Greg Grigsby | Lonnie Martin | Jonathan Roberts |
| 2 | Rick Allison | Mark Atwood | Jeff Aranyos | Dave Lockhart | Sean McMurtry |
| 3 | Rob Satalino | Jeffery Aranyos | Earl Vincent | Craig Buckles | David Snow |
| 4 | Troy Newman | Rusty Fried | Allen Eklund | Rusty Fried | Bruce Thompson |
| 5 | Mark Atwood | Dan Hart | Joey Hayes | Bryan Byrd | Dave Lockhart |
| 6 | David Snow | Jon Magnuson | Dan Hart | Allen Eklund | Greg Grisby |
| 7 | Rusty Fried | Mike Walpole | Matt Vastine | Earl Vincent | Lonnie Martin |
| 8 | Mike Walpole | Troy Newman | Robert Hartwig | Michael Hare | Earl Vincent |
| 9 | Terry Darr | Robert Satalino | B.W. Ponder | Daniel Hart | Allen Eklund |
| 10 | Michael Losardo | Timothy Olson | Timothy Olson | Eugene Maxwell | B.W. Ponder |
| 11 | Robert Hartwig | Robert Satalino | Ron Barr | Gregory Grigsby | Dan Hart |
| 12 | Joseph Lachowski | Terry Darr | Mark Atwood | Joseph Lochowski | Robert Pannell |
| 13 | Scott Dunphy | Robert Pannell | Jon Magnuson | Robert Satalino | Craig Buckles |
| 14 | Chris Dansereau | Derek Koopowitz | Rusty Fried | Matthew Klein | Michael Hare |
| 15 | Lee Davis | Joseph Lachowski | Joseph Lachkowski | Jeffery Aranyos | Gene Goldstein |
| 16 | Robert Satalino | Martin McCormick | Robert Satalino | Timothy Olson | John Gerhart |
| 17 | Eric Henderson | Chris Dansereau, Jr | Skip Miller | Robert Pannell | Eugene Maxwell |
| 18 | Michael Dorna | Orland McKee | Robert Panell | Robert Salalino | Darrow Neves |
| 19 | Ransom Fairchild | Eric Henderson | Michael Dorna | B.W. Ponder | Matthew Klein |
| 20 | Derek Koopwitz | Lawerence Auer | Orland McKee | Lawrence Auer | Mike Walpole |
| 21 | Martin McCormick | Mark Mendonca | Mike Walpole | Kurt Krempetz | Thomas Golson |
| 22 | Lawerence Auer | Charles Schone | Eric Henderson | Joan Anatasio | Joseph Lachowski |
| 23 | Russell Thatcher | David Stodart | Neil Udell | Michael Walpole | Rob Satalino |
| 24 | Jim Thompson | Gary Garbian | Lawerence Auer | Orland McKee | Joan Anastasio |
| 25 | Marlin Groninger | Scott Dunphy | James Thompson | David Mathewson | Don Kidd |
| 26 | Gary Garabian | Phillip Vance | Thomas Keating | Martin Matthews | Dennis Bastian |
| 27 | Jeffrey Carrish | James Hubbard | Gary Garabian | Ron Lockhart | Kurt Krempetz |
| 28 | Jevan Fitzsimmons | Kevin Proodian | John Snow | Jim Williams | Bryan Byrd |
| 29 | Orland McKee | John Snow, Jr | David Stodart | Skip Miller | John Lockhart |
| 30 | Jim Williams | Michael Dunphy | Mark Mathews | Gary Garbian | Robert Satalino |
| 31 | Kevin Proodian | Jim Williams | Dennis Bastian | Herb Kurlan | Gary Garabian |
| 32 | Phillip Vance | Ron Van Putte | Billy Miller | John Snow, Jr | Timothy Olson |
| 33 | Joan Anastasio | Robert Gilliespie | Steve Kessler | Verne Koester | |
| 34 | Jimmie Mills | Jay Gerber | Dick Mundee | Bob Goffstein | |
| 35 | John Snow | Rick Helmke | Gary Stanton | Jim Williams | |
| 36 | James Hubbard | Eugene Maxwell | John Fickenger | Martin Mathews | |
| 37 | Ron Van Putte | John Snow, Jr | |||
| 38 | Ron Lockhard | Ron van Putte | |||
| 39 | Tny Westberg | ||||
| 40 | James Robinson |
NATS
History Masters - 2000-2004
Return to Top of Page
Place |
2004 |
2003 |
2002 | 2001 | 2000 |
| 1 | David Snow | Donny Wright | Andrew Jesky | Dean Wilson | Peter Collinson |
| 2 | Gerry Budd | Dave Villwock | David Snow | David Snow | Rick Allison |
| 3 | Verne Koester | Glen Watson | Dave Villwock | Michael Thomason | Trent Byrd |
| 4 | Ken Velez | Earl Vincent, Jr | Glen Watson | Bob Hartwig | Bob Hartwig |
| 5 | Robert Hartwig | James Woodward | Bob Hartwig | B. W. Ponder | David Snow |
| 6 | Arch Stafford | Rusty Fried | Rusty Fried | Mike Darnold | Robert Satalino |
| 7 | Michael Hill | Gerry Budd | Bruce Trimble | Bruce Trimble | Mike Darnold |
| 8 | Jeff Carrish | B. W. Ponder | Dan Landis | Jeff Carrish | Glen Watson |
| 9 | Robert J Satalino | Joe Walker | Lee Davis | Lee Davis | Kevin Prodian |
| 10 | Joe Walker | Jeff Carrish | Robert Satalino | Greg Grigsby | Michael Thomason |
| 11 | Steve Miller | Roy Speights | B. W. Ponder | Robert Satalino | |
| 12 | Brett Bowen | Steve Miller | Jeff Carrish | Rusty Fried | Rusty Fried |
| 13 | Bill Gregg | Verne Koester | Donny Wright | Gary Harris | Byron Ponder |
| 14 | Robert G Satalino | John Fuqua | Rob Satalino | Glen Watson | Mike Dorna |
| 15 | Rusty Fried | Paul Nesbitt | Greg Grigsby | Mickey Lasardo | Gary Harris |
| 16 | Ed Deaver | Ron Lockhart | Jeff Aranyos | Bill Aherns | Michael Losardo |
| 17 | John Fuqua | Juan Romero | John Fuqua | Scott Dunphy | Juan Romero |
| 18 | Eric Henderson | Rob Satalino | Verne Koester | Roy Speights | Chris Dansereau, Jr |
| 19 | Matt Kebabjian | Gary Harris | Eric Henderson | Jim Thompson | Rick Sweeney |
| 20 | Gary Harris | Kenneth Velez | Dave Guerin | Orland McKee | Scott Dunphy |
| 21 | Juan Romero | John Neilson | Jim Thompson | Verne Koester | Lawrence Auer |
| 22 | Joe Lachowski | Richard Bis | Chris Dansereau | John Fuqua | Roy Speights |
| 23 | Roy Speights | Joe Lachowski | Cray Harris | Juan Romero | Ransom Farichild |
| 24 | Ron Lockhart | Jim Thompson | Michael Dorna | Chris Dansereau | Robert Roe |
| 25 | Frank Granelli | Don Ramsey | Juan Romero | Ron Lockhart | Gary Garabian |
| 26 | Robert Fortino | Emory Schroeter | Arch Stafford | Gary Garabian | Jeff Carrish |
| 27 | Gary McClellan | Dennis Sudding | Bill Gregg | Lawerence Auer |