Past Years NATS - World Results
Pattern Home Page | Rudder Control | Max Points in Novice | Contests | Building Techniques | Glasses | Fuel Facts | Links
NATS
History Sportsman/Intermediate 1995-1999
Return to Top of Page
Place |
1999 |
1998 |
1997 | 1996 | 1995 |
1 | Dean Wilson |
Peter Collinson | Bill Pritchett | Randy Wolfe | Rick Sweeney |
2 | Michael Kingery |
Richard Ames | Lamar Blair | John Miller | Jon Magnuson |
3 | James Ivey |
Trent Byrd | Paul Kirsch | Eavan Krause | Cliff Bradford |
4 | Dae Kim |
Michael Siddall | Ransom Fairchild | Paul Kirsh | John Miller |
5 | Stephen Harrison | Wesley Stafford | Michael Thomason | Jeffery Carrish | Chris Dansereau, Jr |
6 | Robert Kane | Joseph Jesky | David Miller | Peter Francis | James Hubbard |
7 | Nik Middleton | Michael Kingery | Marty Pizzitola | Michael Gosson | David Gould |
8 | Luis Rodriguez | Robert Gainey | John LeSeur | Lamar Blair | Matt Vastine |
9 | Buddy Brammer | Bruce Trimble | Ted Jones | Tom Feland | Howard Terrell |
10 | Carlos Barrera | Frank Granelli | Russell Thatcher | John Leseur | Richard Aranyos |
11 | Richard Roberts Jr. | Gerald Gallagher | Julius Kopielski | Wayne Williams | Chase Snodgrass |
12 | Vito Pascucci | Simon Hernandez | Greg Prater | Charlie Saunders | Dale House |
13 | Steven Rosenblatt | William Anstine | Thomas Weedon | Thomas Weedon | Tom Feland |
14 | Bill
Gregg DQ (plane over 5Kg) |
Stephen Harrison | William Glaze | Charles Cehand | Timothy White |
15 | Andrew
Jesky DQ (plane over 2m) |
Dae Kim | Simon Hernandez | Tim Salmon | |
16 | Thomas Weedon | Mark Smith | Alvin Moder | ||
17 | Julius Kopielski | Scott Watson | Steven Boyko | ||
18 | Greg Prather | Ken Blackwell | Stephen Harrison | ||
19 | George Gaige | James Osborne III | |||
20 | Mark Smith | Michael Hancock | |||
21 | Andrew Jesky | Anthony Leveling | |||
22 | Luis Rodriquez | Richard Bis | |||
23 | William Brooks III | Julius Lopieiski | |||
24 | Adrian Wong | Robert Angus | |||
25 | Buddy Brammer | Scott Watson | |||
26 | Steven Rosenblatt | John Mikell | |||
27 | William Glaze | William Prichett | |||
28 | Mark Belanger |
NATS
History Sportsman/Intermediate 2000-2004
Return to Top of Page
Place |
2004 |
2003 |
2002 | 2001 | 2000 |
1 | Vernon White | Kris Kovanda | Michael Hill | Robert Fortino | Robert Matthews |
2 | Roddy Ory | A. C. Glenn | Cameron Smith | Terrance Brown | Kevin Kelsey |
3 | Brian Clemmons | Joe Dunnaway | Lance Van Nostrand | Paul Nesbitt | Dan Landis |
4 | Bryan Kennedy | Michael Radeke | Andy Busutil | Cameron Smith | George Ware |
5 | Scott Pavlock | Thomas Collins | Stephen Byrd | Gary Stephens | Jim Woodward |
6 | Michael Doud | Scott Pavlock | Kris Kovanda | Stephen Rosenblatt | Bruce Hayes |
7 | Keith Black | Frank Delguidice | Xavier Mouraux | Matthew Szeuber | Andrew Schmeltz |
8 | Christopher Moon | Harry Wagner | Perry Sumrall | Wojtek Tomanek | Luis Rodriguez |
9 | Donald Abati | Errol Verret | Larry Mercer | Tim Pazara | Steven Rosenblatt |
10 | Harry Wagner | Eugene Villa | Michael Radeke | Terry Brox | Brian Preiser |
11 | Frank Giudice | Vito Pascucci | Charlie Barrera | Bill Mitchell | Nick Middleton |
12 | Ken Nesteroff | Robert Avera | Rick Wallace | Paul Dams | Bill Mitchell |
13 | David Jonstone | Gray Fowler | Thomas Phistry | Philip Woodland | |
14 | Eugene Villa | Thomas Collins | Jimmy Kruse | Wojtek Tomanek | |
15 | Vito Pascucci | Bill Pascucci | Philip Woodland | Gary Stephens | |
16 | Joeesph Zeigenfus | Mike Darr | Bill Pascucci | Armon Childers | |
17 | Robert Condra | Steve Maxwell | Charlie Rock | Jerry Stebbins | |
18 | John Graham | Andy Phistry, Jr | James Quinn | Ruben Clayton | |
19 | Wayne Wallar | Steven Maxwell | Bill Glaze | ||
20 | Michael Yearley | Charlie Barrera | |||
21 | Harry Slone | ||||
22 | Perry Sumrall | ||||
23 | Robert Avera |
NATS
History Intermediate 2005-2009
Return to Top of Page
Place |
2009 |
2008 |
2007 | 2006 | 2005 |
1 | Riley Kissenberth | Blake Hilson | Marcio Jorge | Ryan Archer | Brett Wickizer |
2 | David Lampron Jr. | Chris Odom | Ruohan (Jack) Li | Ryan Smith | Mark Hunt |
3 | Edwin Mason | George Miller | Gary Courtney | Chuck Hockhalter | Dennis Bodary |
4 | Larry Kauffman | Larry Kauffman | Brandon Landry | Gary Courtney | Erik Newsholme |
5 | Dean Funk | Gerald Price | Richard Rosinski | Jim Sheffield | Jim Sheffield |
6 | Dean Lampron | Mike Greear | Edwin Manson | Jon Lowe | Keith Hoard |
7 | James Rogers | Tim Tipton | Matt Liprie | Carl Zavalney | David Borrow |
8 | Mike Greear | Jermey Chinn | John Konneker | Anthony Watkins | Ken Alexander |
9 | Victor Diaz | Bob Condra | Jon Martin | Robert Green | Carl Zavalney |
10 | Brian Strachan | Joseph Szczur | Austin (Mike) Wingo | Anthony Page | Joe Zeigenfus |
11 | Mark Carey | Austin Wingo | Larry Kauffman | Joseph Zeigenfus | Bill Pascucci |
12 | Ronald Hansen | James Rogers | Royce Dorsett | Richard Lewis | Mark Belanger |
13 | Bruce Ginn | Mark Carey | Tim Tipton | Mike Wingo | Terry Hemmis |
14 | Edward Valls | Royce Dorsett | Bruce Ginn | Glenn Hatfield | Louis Matustik |
15 | Houston Schweitzer | Joel Garza | Michael Greear | John Pavlick | |
16 | Mike Gaishin | Charles Simmons | Dylan Forney | P Scott Anderson | |
17 | Neil Hunt | Dean Funk | Paul Futney | ||
18 | Douglas Harvel | Louis Matustik | |||
19 | Charles Simmons | ||||
20 | Donald Manson | ||||
21 | Jon Kenneth Gerber | ||||
22 | Michael Yearly |
NATS
History Intermediate 2010-2015
Return to Top of Page
Place |
2015 |
2014 |
2013 |
2012 | 2011 | 2010 |
1 | Jeff Worsham | Richard Bohn | Cody Powell | Brandon Sobolewski | Brian Strachan | Keith Hoard |
2 | Lawerence Tougas | Zachary Ketchersid | Mike Gaishin | Neil Rivera | Houston Schweitzer | Charles Simmons |
3 | Nick Marson | Greyson Pritchett | Lewis McNickle | Sean Atwood | Steven Insalaco | Rene Grebe |
4 | Gerald Hood | Jeff Worsham | Tiny Westberg | Mike Williams | Brandon Sobolewski | Mark Carey |
5 | Dana Beaton | Lawerence Tougas | Roger Jones | Qifan Chen | Austin Wingo | Anthony Claridge |
6 | Valentin Kirichenko | William Kutchell | Orlirio Varela Jr | Kyle Arnold | James Gruntkowski | Houston Schweitzer |
7 | Kenneth Bassett | Roger Jones | Donald Lobeda III | Mike Gaishin | Neilberto Rivera | Joseph Peck |
8 | Steven Sobolewski | Steve Stricker | William Higdon | Yves Lalime | Mike Gaishin | Donald Manson |
9 | David Golubski | Donald Manson | Barney Miller | Randy Hicks | Orlirio Varela, Jr | Douglas Harvel |
10 | Doug Harvel | Gerald Hood | Lawerence Tougas | Cody Powell | Joseph Peck | Michael Plummer |
11 | Steven Griffitt | Austin Wingo | Orlirio Varela Jr | Randy Hicks | Robert Burnet | |
12 | John Schauble | Donald Manson | Lewis McNickle | Jeffrey Hatton | Thomas Stennis | |
13 | Mark Barnett | Douglas Harvel | Donald Manson | Michael Plummer | ||
14 | Doug Harvel | Gerald Hood | William Blackwell | Doald Manson | ||
15 | Ron Shirley | Valentin Kieriechenko | Jerry Smith | William Blackwell | ||
16 | Monte Richard | Toby Silhavy | Gerald Hood | Ed Valls | ||
17 | Dana Beaton | Monte Richard | Mike Pascale | Mike Pascale | ||
18 | Kenneth Kieriechenko | Kenneth Bassett | Valentin Kirichenko | Robert Burnett | `` | |
19 | Melinda Jean Greear | Mike Pascale | Thomas Stennis | |||
20 | Steven Sobolewski | Joe Marri | Joe Marri | |||
21 | Thomas Stennis | |||||
22 | David Golubski | |||||
23 |
NATS
History Intermediate 2016-2021
Return to Top of Page
Place |
2021 |
2020 |
2019 | 2018 |
2017 |
2016 |
1 | Jon Dieringer | Brady Ornat | Dave Schaefer | Hunter Jones | ||
2 | Todd Nolte | John Decker | William Grey | Timothy Pritchett | ||
3 | Justin Wells | Matt Griffitt | Edward Luhrman | Peter Vogel | ||
4 | Peter Vogel | Stephen Franc | Chris Holiday | Curt Oberg | ||
5 | Stephen Franc | Peter Vogel | Peter Vogel | Monte Richard | ||
6 | Kenneth Knotts | Sheldon Reyher | Gary Kropat | Doug Harvel | ||
7 | Chris Bernardi | Howard Moore | Steven Carothers | |||
8 | Sheldon Reyher | Jim West | Steven Sobolewski | |||
9 | Joel Garaza | Jan Jansen | David Golubski | |||
10 | Tom Stennis (DNF) | Steve Franc | ||||
11 | Mike Pascale | |||||
12 | ||||||
13 | ||||||
14 | ||||||
15 |
NATS
History Advanced 1995-1999
Return to Top of Page
Place |
1999 |
1998 |
1997 | 1996 | 1995 |
1 | Peter Collinson | Glen Watson | Kevin Proodian | Mark Atwood | Kevin Nibur |
2 | Richard Ames | Randy Wolfe | Rick Sweeney | Wayne Hilgart | Bob Hartwig |
3 | Bob Roe | Jeffery Carrish | Chris Dansereau | Neil Fosnaugh | Jeff Aranyos |
4 | Trent Byrd | Marion Thomason | Mike McCormick | John Winnard | Matias Salar |
5 | Michael Thomason | Gary Harris | James Hubbard | Matt Vastine | Kenneth Schulz |
6 | Micheal Siddall | Cliff Bradford | John Fox | Jon Magnuson | Tom Keating |
7 | Joe Jesky | Ransom Fairchild | Tom Mitchell | Thomas Keating | Lawerence Auer |
8 | Don Ramsey | Lamar Blair | Derek Koopowitz | Olivier Marsaly | Mark Atwood |
9 | Ronnie Weaver | Evan Krause | Bill Lairsey | Paul Lachance | Wayne Hilgart |
10 | Forrest Elliot | Russell Thatcher | Dave Curtis | Matias Salar | William Harden |
11 | Neil Martin | Gary McClellan | Jeff Carish | Marvin Marozas | Gay Gerber |
12 | Bill Prichett | Tom Feland | Wayne Williams | Neil Udell | Oliver Marsaly |
13 | Gerald Gallagher | Tony Clark | Peter Francis | Scott Miller | Neil Udell |
14 | David Ellsner | David Elsner | Chris Dansereau, Jr | Robert Tocci | |
15 | Robert Gainey | Marty Pizzitola | John Fox | Ron Gaude | |
16 | Tom Feland | Thomas Mitchell | Bob Mairs | Dave Elsner | |
17 | Adrian Wong | William Pritchett | Eric Henderson | Orland McKee | |
18 | Marty Pizzitola | Kenneth Blacewell | Rick Sweeney | Dave Curtis | |
19 | Tom Weedon | Arch Stafford | Dave Curtis | Eric Henderson | |
20 | Ernest Meredith | Bob Mairs | |||
21 | Richard Bix | Charlie Kenny | |||
22 | Del Rykert | Matthew Tomsheck | |||
23 | James Hubbard | Rudy Salar | |||
24 | Matthew Tomsheck | Kenny Krempetz | |||
25 | Forrest Miller | Frank Purpura | |||
26 | Richard Aranyos | Alfred Szymkowski | |||
27 | Alfred Szymkowski | Vern Smith | |||
28 | James Brown |
NATS
History Advanced 2000-2004
Return to Top of Page
Place |
2004 |
2003 |
2002 | 2001 | 2000 |
1 |
Terrance Brown |
Michael Hill | Jim Woodward | Andrew Jesky | Dean Wilson |
2 | Stephen Byrd | Robert Fortino | George Ware | Donny Wright | Vernon Matthews |
3 | Larry Mercer | Tim Pazara | Paul Nesbitt | Dan Landis | Bruce Tremble |
4 | Steven Rosenblat | Brett Bowen | Dale Arnold | George Ware | Donny Wright |
5 | Anthony Romano | Terrance Brown | Brett Matthews | Dale Arnold | Andrew Jesky |
6 | Edward Alt | Michael Middleton | Ken Velez | Bill Gregg | Lamar Blair |
7 | Todd Schmidt | Thomas Phistry | Robert Fortino | Emory Schroeter | Emory Schroeter |
8 | Lance Van Nostrand | Stephen Byrd | Terrance Brown | Robert Gainey | Bill Gregg |
9 | Michael Radeke | Robert Kane | Michael Middleton | Arch Stafford | Dale Arnold |
10 | Rick Wallace | Kenneth Backwell | Wojtek Tomanek | Robert Matthews | Tony Clark |
11 | Ray Rhodes | Larry Mercer | Tim Pazara | Jeff Butt | Dave Elsner |
12 | Buddy Brammer | Steven Rosenblatt | Buddy Brammer | Stephen Harrison | Frank Granelli |
13 | Perry Sumrall | Buddy Brammer | Steven Rosenblatt | Jim Woodward | Bill Chester |
14 | Joe Dunaway | Lance Van Nostrand | Robert Kane | James Ivey | Don Ramsey |
15 | Luis Rodriguez | Anthony Romano | Garry Stephens | Robert Kane | Robert Gainey |
16 | Gray Fowler | Vincent Bortone | Beverly Cowell | David Elsner | Stephen Harrison |
17 | Charlie Barrera | William Bowen | Ken Blackwell | Vince Bortone | Richard Aranyos |
18 | Thomas Collins | Rick Wallace | Terry Brox | Dae Kim | David Miller |
19 | Steve Maxwell | Perry Sumrall | Anthony Romano | Ken Blackwell | Dae Kim |
20 | John Brink | Luis Rodriguez | Tom Weedon | Dave Seuferling | John Ferrell |
21 | Steven Maxwell | Tom Weedon | Buddy Brammer | ||
22 | Gray Fowler | Buddy Brammer | Tom Weedon | ||
23 | Frank Bis | Luis Rodriguez | |||
24 | Beverly Cowell | ||||
25 | Charlie Rock | ||||
26 | Carlos Barrera |
NATS
History Advanced 2009-2005
Return to Top of Page
Place |
2009 |
2008 |
2007 | 2006 | 2005 |
1 | Gary Courtney | Brandon Landry | Erik Newsholme | Brett Wickizer | Albert (AC) Glenn |
2 | Chris Odom | Marcio Jorge | Ryan Smith | Mike Hester | Scott Pavlock |
3 | Keven O’Connor | Paul LaChance | Chuck Hockhalter | Mark Hunt | Robert Mairs |
4 | John Tarpinian | Eugene Villa | Anthony Page | Keith Black | Mike Hester |
5 | Brian Clemmons | Jon Lowe | Jon Lowe | Scott Smith | Wayne Galligan |
6 | George Miller | Gary Courtney | Robert Green | Stephen Rosenblatt | Michael Radeke |
7 | Ken Kaut | Matthew Liprie | Eugene Villa | Christopher Moon | Joe Dunaway |
8 | William Pritchett | Roddy Ory | Dennis Bodary | Donald Abati | Roddy Ory |
9 | Bob Condra | Bryan Kenedy | Jim Sheffield | Erik Newsholme | Chris Moon |
10 | Michael Wingo | Richard Lewis | Luis Rodriguez | Bryan Kenedy | Michael Doud |
11 | Kenneth Alexander | John Konneker | Dave Johnstone | Michael Doud | Don Abati |
12 | Richard Lewis | Luis Rodriguez | Bill Mitchell | David Johnstone | Perry Sumrall |
13 | Joseph Zeigenfus | Jim Sheffield | Frank Del Giudice | Frank Del Giudice | Eugene Villa |
14 | Charlie Barrera | John Pavlick | Joseph Zeigenfus | Charlie Barrera | Mike Darr |
15 | Charlie Barrera | Charlie Barrera | Eugene Villa | Bryan Kennedy | |
16 | Steve Ford | Jarvis Johnson | Tom Weedon | Buddy Brammer | |
17 | Jarvis Johnson | Tony Clark | |||
18 | Frank Del Giudice | ||||
19 | Bill Pritchett | ||||
20 | David Johnstone | ||||
21 | Luis Rodriguez | ||||
22 | Charlie Barrera | ||||
23 | |||||
24 | |||||
25 | |||||
26 |
NATS
History Advanced 2010-2015
Return to Top of Page
Place |
2015 |
2014 |
2013 |
2012 | 2011 | 2010 |
1 | Greyson Prichett (Jr) | Robert Caglia | Brandon Sobolewski | Steven Insalaco | Joseph Szczur | Riley Kissenberth |
2 | Blake Hilson | Cody Powell | Sean Atwood | Victor Diaz | Scott McHarg | Joseph Szczur |
3 | Derek Emmett | Kevin Duncan | Keven O'Connor | Houston Schweitzer | Victor Diaz | Brian Clemmons |
4 | Jonathan Bruml | Neil Rivera | Victor Diaz | Scott McHarg | John Gayer | Robert Condra |
5 | Oscar Cespedes | Victor Diaz | Oscar Cespedes | Scott Pavlock | Larry Kaufman | George Miller |
6 | James Willing | Johjnathan Brumi | Neil Rivera | Matthew Frederick | Robert Condra | Adam Mendonca |
7 | Larry Kauffman | Oscar Cespedes | Jonathan Bruml | Oscar Cespedes | Tim Taylor | Victor Diaz |
8 | Mark Doucey | John Gayer | Charles Simmons | Larry Kauffman | Joseph Pirozzoli | Larry Kauffman |
9 | Russ Shavitz | Charles Simmons | Larry Kauffman | John Bentley | Adam Ford | Andrew Taylor |
10 | Charlie Barrera | Mike Williams | Alan Schiaffino | Rick Sweeney | Anthony Claridge | Kenneth Alexander |
11 | Mike Gaishin | Michael Greear | Charles Moulder | Anthony Claridge | Bill Pritchett | Ethan Chariandy |
12 | Keith Hoard | James Willing | Keith Hoard | Keven O'Connor | Jon Martin | Tim Tipton |
13 | Mark Barnett | Mike Gaishin | Mike Williams | John Gayer | Keith Hoard | Edwin Manson |
14 | Mike Murphy | Mark Doucey | Rene Grebe | Jon Martin | James Willing | Joseph Zeigenfus |
15 | Roger Jones | Charlie Barrera | Mike Wingo | Charles Simmons | Joseph Zeigenfus | Carlos Barrera |
16 | Donald Manson | Robert Gainey | Tim Tipton | Rene Grebe | Tim Olson | James Willing |
17 | Orlirio Varela, Jr | Lewis McNickle | James Willing | Charlie Barrera | Michael Wingo | Glen Shepherd |
18 | Russ Shavitz | Robert Gainey | Charles Moulder | Charles Simmons | ||
19 | Mike Murphy | Jeffery Hatton | Rene Grebe | |||
20 | Brian Dorff | Kenneth Blackwell | Michael Olson | |||
21 | Glenn Hatfield | Or Dantsker | ||||
22 | Mark Carey | |||||
23 | Ken Blackwell | |||||
24 | Jarvis Johnson |
NATS
History Advanced 2016-2021
Return to Top of Page
Place |
2021 |
2020 |
2019 | 2018 | 2017 | 2016 |
1 | John Wolfe | Forrest Pilkenton | Jeff Worsham | Chuck Edwards | ||
2 | Timothy Pritchett | Tim Prichett | Nick Marson | Dan Roche | ||
3 | David Hayes | Mark Barnett | Guilermo Meza | Lawerence Tougas | ||
4 | Jarvis Johnson | Ronald Lawerence | Larry Kauffman | Lewis McNickle | ||
5 | Mike Gaishan | Matt Gaishin | Tim Pritchett | Mike Gaishin | ||
6 | Gary Kropat | Charlie Barrera | Qifan Chen | Qifan Chen | ||
7 | Heedo Yun | Lawerence Tougas | Charlie Barrera | Barney Miller | ||
8 | Barney Miller | Michael Murphy | Luis Meza | Mark Barnett | ||
9 | Robert Finnigan | Lewis McNickle | Mike Gaishin | Charlie Barrera | ||
10 | Gerald Hood | Jarvis Johnson | Mark Barnett | Mike Murphy | ||
11 | Monroe Michaelis | Don Manson | John Schauble | |||
12 | John Decker | Luis Rodriguez | Ron Shirley | |||
13 | Curt Oberg | |||||
14 | Randy Forbus | |||||
15 | Rene Grebe | |||||
16 | Ron Shirley | |||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 |
NATS
History Masters - 1995-1999
Return to Top of Page
Place |
1999 |
1998 |
1997 | 1996 | 1995 |
1 | Joey Hayes | Dave Lockhart | Greg Grigsby | Lonnie Martin | Jonathan Roberts |
2 | Rick Allison | Mark Atwood | Jeff Aranyos | Dave Lockhart | Sean McMurtry |
3 | Rob Satalino | Jeffery Aranyos | Earl Vincent | Craig Buckles | David Snow |
4 | Troy Newman | Rusty Fried | Allen Eklund | Rusty Fried | Bruce Thompson |
5 | Mark Atwood | Dan Hart | Joey Hayes | Bryan Byrd | Dave Lockhart |
6 | David Snow | Jon Magnuson | Dan Hart | Allen Eklund | Greg Grisby |
7 | Rusty Fried | Mike Walpole | Matt Vastine | Earl Vincent | Lonnie Martin |
8 | Mike Walpole | Troy Newman | Robert Hartwig | Michael Hare | Earl Vincent |
9 | Terry Darr | Robert Satalino | B.W. Ponder | Daniel Hart | Allen Eklund |
10 | Michael Losardo | Timothy Olson | Timothy Olson | Eugene Maxwell | B.W. Ponder |
11 | Robert Hartwig | Robert Satalino | Ron Barr | Gregory Grigsby | Dan Hart |
12 | Joseph Lachowski | Terry Darr | Mark Atwood | Joseph Lochowski | Robert Pannell |
13 | Scott Dunphy | Robert Pannell | Jon Magnuson | Robert Satalino | Craig Buckles |
14 | Chris Dansereau | Derek Koopowitz | Rusty Fried | Matthew Klein | Michael Hare |
15 | Lee Davis | Joseph Lachowski | Joseph Lachkowski | Jeffery Aranyos | Gene Goldstein |
16 | Robert Satalino | Martin McCormick | Robert Satalino | Timothy Olson | John Gerhart |
17 | Eric Henderson | Chris Dansereau, Jr | Skip Miller | Robert Pannell | Eugene Maxwell |
18 | Michael Dorna | Orland McKee | Robert Panell | Robert Salalino | Darrow Neves |
19 | Ransom Fairchild | Eric Henderson | Michael Dorna | B.W. Ponder | Matthew Klein |
20 | Derek Koopwitz | Lawerence Auer | Orland McKee | Lawrence Auer | Mike Walpole |
21 | Martin McCormick | Mark Mendonca | Mike Walpole | Kurt Krempetz | Thomas Golson |
22 | Lawerence Auer | Charles Schone | Eric Henderson | Joan Anatasio | Joseph Lachowski |
23 | Russell Thatcher | David Stodart | Neil Udell | Michael Walpole | Rob Satalino |
24 | Jim Thompson | Gary Garbian | Lawerence Auer | Orland McKee | Joan Anastasio |
25 | Marlin Groninger | Scott Dunphy | James Thompson | David Mathewson | Don Kidd |
26 | Gary Garabian | Phillip Vance | Thomas Keating | Martin Matthews | Dennis Bastian |
27 | Jeffrey Carrish | James Hubbard | Gary Garabian | Ron Lockhart | Kurt Krempetz |
28 | Jevan Fitzsimmons | Kevin Proodian | John Snow | Jim Williams | Bryan Byrd |
29 | Orland McKee | John Snow, Jr | David Stodart | Skip Miller | John Lockhart |
30 | Jim Williams | Michael Dunphy | Mark Mathews | Gary Garbian | Robert Satalino |
31 | Kevin Proodian | Jim Williams | Dennis Bastian | Herb Kurlan | Gary Garabian |
32 | Phillip Vance | Ron Van Putte | Billy Miller | John Snow, Jr | Timothy Olson |
33 | Joan Anastasio | Robert Gilliespie | Steve Kessler | Verne Koester | |
34 | Jimmie Mills | Jay Gerber | Dick Mundee | Bob Goffstein | |
35 | John Snow | Rick Helmke | Gary Stanton | Jim Williams | |
36 | James Hubbard | Eugene Maxwell | John Fickenger | Martin Mathews | |
37 | Ron Van Putte | John Snow, Jr | |||
38 | Ron Lockhard | Ron van Putte | |||
39 | Tny Westberg | ||||
40 | James Robinson |
NATS
History Masters - 2000-2004
Return to Top of Page
Place |
2004 |
2003 |
2002 | 2001 | 2000 |
1 | David Snow | Donny Wright | Andrew Jesky | Dean Wilson | Peter Collinson |
2 | Gerry Budd | Dave Villwock | David Snow | David Snow | Rick Allison |
3 | Verne Koester | Glen Watson | Dave Villwock | Michael Thomason | Trent Byrd |
4 | Ken Velez | Earl Vincent, Jr | Glen Watson | Bob Hartwig | Bob Hartwig |
5 | Robert Hartwig | James Woodward | Bob Hartwig | B. W. Ponder | David Snow |
6 | Arch Stafford | Rusty Fried | Rusty Fried | Mike Darnold | Robert Satalino |
7 | Michael Hill | Gerry Budd | Bruce Trimble | Bruce Trimble | Mike Darnold |
8 | Jeff Carrish | B. W. Ponder | Dan Landis | Jeff Carrish | Glen Watson |
9 | Robert J Satalino | Joe Walker | Lee Davis | Lee Davis | Kevin Prodian |
10 | Joe Walker | Jeff Carrish | Robert Satalino | Greg Grigsby | Michael Thomason |
11 | Steve Miller | Roy Speights | B. W. Ponder | Robert Satalino | |
12 | Brett Bowen | Steve Miller | Jeff Carrish | Rusty Fried | Rusty Fried |
13 | Bill Gregg | Verne Koester | Donny Wright | Gary Harris | Byron Ponder |
14 | Robert G Satalino | John Fuqua | Rob Satalino | Glen Watson | Mike Dorna |
15 | Rusty Fried | Paul Nesbitt | Greg Grigsby | Mickey Lasardo | Gary Harris |
16 | Ed Deaver | Ron Lockhart | Jeff Aranyos | Bill Aherns | Michael Losardo |
17 | John Fuqua | Juan Romero | John Fuqua | Scott Dunphy | Juan Romero |
18 | Eric Henderson | Rob Satalino | Verne Koester | Roy Speights | Chris Dansereau, Jr |
19 | Matt Kebabjian | Gary Harris | Eric Henderson | Jim Thompson | Rick Sweeney |
20 | Gary Harris | Kenneth Velez | Dave Guerin | Orland McKee | Scott Dunphy |
21 | Juan Romero | John Neilson | Jim Thompson | Verne Koester | Lawrence Auer |
22 | Joe Lachowski | Richard Bis | Chris Dansereau | John Fuqua | Roy Speights |
23 | Roy Speights | Joe Lachowski | Cray Harris | Juan Romero | Ransom Farichild |
24 | Ron Lockhart | Jim Thompson | Michael Dorna | Chris Dansereau | Robert Roe |
25 | Frank Granelli | Don Ramsey | Juan Romero | Ron Lockhart | Gary Garabian |
26 | Robert Fortino | Emory Schroeter | Arch Stafford | Gary Garabian | Jeff Carrish |
27 | Gary McClellan | Dennis Sudding | Bill Gregg | Lawerence Auer | Ron Lockhart |
28 | Brian Young | Mickey Losardo | Steve Miller | Don Ramsey | Phil Vance |
29 | Michael Dorna | Lamar Blair | Roy Speights | Ron Van Putte | Gerry Dale |
30 | Michael Losardo | Jim Williams | Don Ramsey | Eric Henderson | Jim Thompson |
31 | Lawrence Auer | James Ivey | Jim Ivey | James Hubbard | Cliff Bradford |
32 | Don Ramsey | Lawerence Auer | Richard Robert | John Fox | Marty Pizzitola |
33 | James Hubbard | James Hubbard | Joe Lachowski | Tom Feland | Gary McClellan |
34 | Martin Mathews | Ron Van Putte | James Hubbard | Tom Loose | Orland McKee |
35 | Jim Williams | Martin Mathews | Matt Kebabjian | Jim Williams | John Fox |
36 | Robert Kane | Robert Gainey | Ron Lockhart | Lamar Blair | Tom Loose |
37 | Ron Van Putte | Robert Satalino | Gerry Dale | John Snow | Jim Hubbard |
38 | James Ivey | Salvatore Piu | Ron Van Putte | ||
39 | Everette Carpenter | Lawerence Auer | Joan Anastasio | ||
40 | Lamar Blair | Jhn Snow, Jr | |||
41 | William Harden | Adrian Wong | |||
42 | Ron Van Putte | Jim Williams | |||
43 | Jim Willians | ||||
44 | John Snow | ||||
45 | Robert Gainey | ||||
46 | John Fox | ||||
47 | Steve Kessler | ||||
48 | Chad Christopher | ||||
49 | Gerry Budd | ||||
50 | Tom Feland |
NATS
History Masters - 2005-2009
Return to Top of Page
Place |
2009 |
2008 |
2007 | 2006 | 2005 |
1 | Tony Frakowiak | Ken Velez | Glen Watson | Ryan McLaughlin | David Snow |
2 | Arch Stafford | Glen Watson | Arch Stafford | Cameron Smith | Gerry Budd |
3 | George Asteris | Gerry Budd | George Asteris | Glen Watson |
Michael Hill |
4 | David Snow | George Asteris | Jeff Carder | Albert (AC) Glenn |
Arch Stafford |
5 | Brandon Landry | Joe Walker | Gerry Budd | Rusty Fried | Ken Velez |
6 | Steven Byrd | Mark Hunt | Mark Hunt | John Fuqua | Verne Koester |
7 | Gerry Budd | Chris Fitzsimmons | Lance Van Nostrand | Jeff Carder | Jeff Carder |
8 | Verne Koester | Stephen Byrd | Steve Miller | Arch Stafford | Jeff Carrish |
9 | Chris Fitzimmons | Humbarto Pomales | Kenneth Velez | Robert Satalino | John Fuqua |
10 | Mike Mueller | Rusty Fried | BW Ponder | Craig Buckles | Steve Miller |
11 | Brian Young | Brian Young | Robert Satalino | Dale Arnold | Rusty Fried |
12 | Brenner Sharp | Verne Koester | Dale Arnold | Don Ramsey | Craig Buckles |
13 | John Fuqua | Jon Carter | Emory Schroeter | Gerry Budd | Bob Fortino |
14 | Rusty Fried | Mike Muller | Vern Koester | B. W. Ponder | Don Ramsey |
15 | Steve Miller | Steve Miller | Bill Gregg | Verne Koester | Ron Lockhart |
16 | Joe Lachowski | Matthew Kimbro | Joe Lachowski | Joe Lachowski | Joe Lachowski |
17 | Don Ramsey | Chris Moon | Rusty Fried | Steve Miller | Robert Satalino |
18 | Dale Arnold | Robert Satalino | Mickey Losardo | Scott Pavlock | Juan Romero |
19 | Robert Satalino | Ed Alt | Joe Dunnaway | Frank Granneli | Rob Satalino |
