Matthews, Virginia Juanita
| Birth Name | Matthews, Virginia Juanita |
| Gramps ID | I0872 |
| Gender | female |
| Age at Death | 47 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1932-06-15 | Dittmere, Jefferson Co, Mo |
|
||
| Birth | 1932-06-15 | Dittmere, Jefferson Co., MO |
|
||
| Death | 1979-10-05 | Chico Butte Co Ca |
|
||
| Death | 1979-10-05 | Chico, Butte Co., CA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Matthews, Oran Robert [I0478] | |
| Mother | Berry, Zelma Irene [I0871] | |
| Sister | Matthews, Living [I0873] | |
| Matthews, Virginia Juanita [I0872] |
Families
|   |   | Family of Roberts, John Thomas and Matthews, Virginia Juanita [F1772] |
| Married | Husband | Roberts, John Thomas [I0874] |
| Children |