Call, John
Birth Name | Call, John |
Gramps ID | I0073 |
Gender | male |
Age at Death | 55 years, 6 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1901-01-04 |
|
|||
Death | 1956-08-00 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Call, George Henry [I0063] | |
Mother | Martin, Sarah Eliza [I0064] | |
Brother | Call, Harold [I0075] | |
Brother | Call, James [I0065] | |
Sister | Call, Margaret [I0066] | |
Brother | Call, William [I0067] | |
Sister | Call, Ella [I0068] | |
Sister | Call, Eliza [I0070] | |
Sister | Call, Kate [I0071] | |
Brother | Call, George Leslie [I0072] | |
Call, John [I0073] | ||
Brother | Call, Jasper [I0074] |
Families
  |   | Family of Call, John and Campbell, Ocie [F1200] |
Married | Wife | Campbell, Ocie [I7027] |