Lykins, Noble Radford
| Birth Name | Lykins, Noble Radford |
| Gramps ID | I3821 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lykins, A. L. [I3819] | |
| Mother | Cart, Effie Lowe [I3818] | |
| Lykins, Noble Radford [I3821] | ||
| Brother | Lykins, Alfred Mitchell [I3822] | |
| Brother | Lykins, Charles [I3820] |
Pedigree
-
Lykins, A. L. [I3819]
-
Cart, Effie Lowe [I3818]
- Lykins, Charles [I3820]
- Lykins, Noble Radford
- Lykins, Alfred Mitchell [I3822]
-
Cart, Effie Lowe [I3818]