Sloniker, Ellen May
| Birth Name | Sloniker, Ellen May |
| Gramps ID | I0342 |
| Gender | female |
| Age at Death | 1 year, 2 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1925-05-11 |
|
|||
| Death | 1926-07-25 | Milford, Mo |
|
||
| Burial | Milford, Mo |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sloniker, William L. [I0339] | |
| Mother | Williams, Annie Elizabeth (Lizzie) [I0340] | |
| Sister | Sloniker, Living [I0349] | |
| Sister | Sloniker, Living [I0350] | |
| Sister | Sloniker, Living [I0351] | |
| Sister | Sloniker, Living [I0352] | |
| Sibling | Sloniker, Living [I0353] | |
| Sibling | Sloniker, Living [I0354] | |
| Sibling | Sloniker, Living [I0355] | |
| Sibling | Sloniker, Living [I0356] | |
| Sister | Sloniker, Alpha [I0341] | |
| Brother | Sloniker, Joseph Andrew [I0344] | |
| Brother | Sloniker, William Lloyd [I0345] | |
| Sloniker, Ellen May [I0342] | ||
| Sister | Sloniker, Darlene [I0346] | |
| Sister | Sloniker, Lillian Maxine [I0348] | |
| Sister | Sloniker, Frances Fay [I0343] |
Pedigree
-
Sloniker, William L. [I0339]
-
Williams, Annie Elizabeth (Lizzie) [I0340]
- Sloniker, Joseph Andrew [I0344]
- Sloniker, William Lloyd [I0345]
- Sloniker, Darlene [I0346]
- Sloniker, Lillian Maxine [I0348]
- Sloniker, Living [I0349]
- Sloniker, Living [I0350]
- Sloniker, Living [I0351]
- Sloniker, Living [I0352]
- Sloniker, Living [I0353]
- Sloniker, Living [I0354]
- Sloniker, Living [I0355]
- Sloniker, Living [I0356]
- Sloniker, Alpha [I0341]
- Sloniker, Ellen May
- Sloniker, Frances Fay [I0343]
-
Williams, Annie Elizabeth (Lizzie) [I0340]