Murray, Alfred Edwin
| Birth Name | Murray, Alfred Edwin |
| Gramps ID | I1374 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, Charles Henry [I1341] | |
| Mother | Morris, Lucinda [I1375] | |
| Brother | Murray, Elmer W. [I1366] | |
| Brother | Murray, William [I1367] | |
| Brother | Murray, Charles Henry [I1368] | |
| Brother | Murray, James Elisha [I1370] | |
| Sister | Murray, Myrthe Belle [I1371] | |
| Brother | Murray, John Frank [I1372] | |
| Sister | Murray, Elizabeth May [I1373] | |
| Murray, Alfred Edwin [I1374] |
Families
|   |   | Family of Murray, Alfred Edwin and LeMarch, Blanche [F1892] |
| Married | Wife | LeMarch, Blanche [I1475] |