Murray, Myrthe Belle
| Birth Name | Murray, Myrthe Belle |
| Gramps ID | I1371 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1874-03-05 | Meigs County, Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, Charles Henry [I1341] | |
| Mother | Morris, Lucinda [I1375] | |
| Brother | Murray, Elmer W. [I1366] | |
| Brother | Murray, William [I1367] | |
| Brother | Murray, Charles Henry [I1368] | |
| Brother | Murray, James Elisha [I1370] | |
| Murray, Myrthe Belle [I1371] | ||
| Brother | Murray, John Frank [I1372] | |
| Sister | Murray, Elizabeth May [I1373] | |
| Brother | Murray, Alfred Edwin [I1374] |
Families
|   |   | Family of Brown, G. M. and Murray, Myrthe Belle [F1890] | ||||||||||||
| Married | Husband | Brown, G. M. [I1472] | ||||||||||||
|