Piper, Dora B.
| Birth Name | Piper, Dora B. 1a |
| Gramps ID | I0315 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1874-02-00 | Iowa |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Piper, John [I0304] | |
| Mother | Ward, Mary Elizabeth [I0308] | |
| Brother | Piper, Ira Emmet [I0309] | |
| Brother | Piper, Jacob M. [I0310] | |
| Brother | Piper, Charles M. [I0311] | |
| Sister | Piper, Cassa L. [I0312] | |
| Sister | Piper, Sarah [I0314] | |
| Piper, Dora B. [I0315] | ||
| Sister | Piper, Zora M. [I0316] | |
| Brother | Piper, John R. [I0317] | |
| Brother | Piper, Harvey [I0318] | |
| Brother | Piper, Benjamin [I0319] |
Pedigree
Ancestors
Source References
-
1900 United States Federal Census > Iowa > Decatur > Eden > District 43
[S5926]
-
- Page: Sheet 1 A (1 of 22), line 19
-