Piper, Harvey
| Birth Name | Piper, Harvey |
| Gramps ID | I0318 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Piper, John [I0304] | |
| Mother | Ward, Mary Elizabeth [I0308] | |
| Brother | Piper, Ira Emmet [I0309] | |
| Brother | Piper, Jacob M. [I0310] | |
| Brother | Piper, Charles M. [I0311] | |
| Sister | Piper, Cassa L. [I0312] | |
| Sister | Piper, Sarah [I0314] | |
| Sister | Piper, Dora B. [I0315] | |
| Sister | Piper, Zora M. [I0316] | |
| Brother | Piper, John R. [I0317] | |
| Piper, Harvey [I0318] | ||
| Brother | Piper, Benjamin [I0319] |
Families
|   |   | Family of Piper, Harvey and Unknown, Imogene [F1795] |
| Married | Wife | Unknown, Imogene [I1048] |
| Children |