Sloniker, Living
| Birth Name | Sloniker, Living |
| Gramps ID | I0537 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sloniker, Joseph Andrew [I0344] | |
| Mother | , Norma [I0532] | |
| Sister | Sloniker, Living [I0533] | |
| Brother | Sloniker, Living [I0536] | |
| Sloniker, Living [I0537] | ||
| Sibling | Sloniker, Living [I0538] | |
| Sister | Sloniker, Elizabeth Sue [I0534] |
Families
|   |   | Family of Unknown, Living and Sloniker, Living [F1777] |
| Unknown | Partner | Unknown, Living [I0934] |
| Children | ||
|   |   | Family of Klingler, Living and Sloniker, Living [F1778] |
| Unknown | Partner | Klingler, Living [I0939] |
| Children |