Thompson, Alice
Birth Name | Thompson, Alice |
Gramps ID | I5603 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Thompson, Jeremiah [I5188] | |
Mother | White, Nancy [I5600] | |
Brother | Thompson, George [I5601] | |
Thompson, Alice [I5603] | ||
Sister | Thompson, Mary Jane [I5605] | |
Brother | Thompson, Franklin Pierce [I5604] | |
Sister | Thompson, Lydia [I5606] | |
Sister | Thompson, Margaret [I5607] | |
Sister | Thompson, Samantha [I5608] | |
Sister | Thompson, Adeline [I5609] | |
Brother | Thompson, Jesse W. [I5610] | |
Sister | Thompson, Sarah Evaline [I5611] | |
Sister | Thompson, Elizabeth [I5612] | |
Brother | Thompson, Leonard Andrew [I5614] |
Pedigree
-
Thompson, Jeremiah [I5188]
-
White, Nancy [I5600]
- Thompson, George [I5601]
- Thompson, Alice
- Thompson, Mary Jane [I5605]
- Thompson, Lydia [I5606]
- Thompson, Margaret [I5607]
- Thompson, Adeline [I5609]
- Thompson, Jesse W. [I5610]
- Thompson, Elizabeth [I5612]
- Thompson, Franklin Pierce [I5604]
- Thompson, Samantha [I5608]
- Thompson, Sarah Evaline [I5611]
- Thompson, Leonard Andrew [I5614]
-
White, Nancy [I5600]