Forrest, Mary R.
| Birth Name | Forrest, Mary R. |
| Gramps ID | I3646 |
| Gender | female |
| Age at Death | 74 years, 1 month, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1851 |
|
|||
| Death | 1925-02-03 | Meigs County, Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Forrest, David [I3336] | |
| Mother | Hedrick, Sarah (Sally) [I3602] | |
| Brother | Forrest, John W. [I3624] | |
| Sister | Forrest, Marinda J. (Orinda) [I3613] | |
| Brother | Forrest, Abraham D. [I3635] | |
| Forrest, Mary R. [I3646] | ||
| Sister | Forrest, Kitura [I3657] | |
| Sister | Forrest, Loretta Sarepta [I3691] | |
| Brother | Forrest, Orville Elmer [I3669] | |
| Sister | Forrest, Olive M. (Ollie) [I3680] |
Families
|   |   | Family of Harmon, Jacob J. and Forrest, Mary R. [F0402] | ||||||||||||
| Married | Husband | Harmon, Jacob J. [I4657] | ||||||||||||
|
||||||||||||||
| Children |